skip navigation

GPS Michigan 2 (U19 Boys)

Regular Season 2018

Meulensteen Method FC (U19 Boys) 2

GPS Michigan 2 (U19 Boys) 1

1 2 T
Meulensteen Method FC (U19 Boys) 1 1 2
GPS Michigan 2 (U19 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Meulensteen Method FC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Payton Warner 0 0 0 0 0 0 0
Keegan Steil 0 0 0 0 0 0 0
Harley Seelbinder 0 0 0 0 0 0 0
Justin Schroeder 0 1 0 0 0 0 0
Samuel Scalpone 0 1 0 0 0 0 0
Gilby Lentz 0 0 0 0 0 0 0
Jack Hyames 0 0 0 0 0 0 0
Stepen Hough 0 0 0 0 0 1 0
Jeremy Hook 0 0 0 0 0 0 0
Christopher Hook 0 0 0 0 0 1 0
Alec Carroll 0 0 0 0 0 0 0
Austin Freemire 0 0 0 0 0 0 0
Jarret Hageman 0 0 1 0 0 0 0
Daniel Hartman 0 0 0 0 0 0 0
Totals 2 1 0 0 2 0

GPS Michigan 2 (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ethan York 0 0 0 0 0 1 0
Owen Whitney 0 0 0 0 0 0 0
Riley Stipe 0 0 0 0 0 0 0
River Spitler 0 0 0 0 0 0 0
Sean Sangster 0 0 0 0 0 0 0
Jason Riske 0 0 0 0 0 0 0
John Hoesli 0 0 0 0 0 1 0
Mitchell Drabicki 0 0 0 0 0 0 0
Calvin Daniels 0 0 0 0 0 0 0
Clayton Blakemore 0 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Game Details

Game Description

U19 Boys