skip navigation

U15 Boys

Regular Season 2018

Liverpool FC Ann Arbor Redknapp (U15 Boys) 0

Nationals (U15 Boys) 3

1 2 T
Liverpool FC Ann Arbor Redknapp (U15 Boys) 0 0 0
Nationals (U15 Boys) 0 3 3

Scoring Summary

    • NO SCORE

Liverpool FC Ann Arbor Redknapp (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Abdourahmane Kaba 0 0 0 0 0 0 0
Felix Lahann 0 0 0 0 0 0 0
Thai Binkley 0 0 0 0 0 0 0
Nicholas Yiu 0 0 0 0 0 0 0
Nathan Schack 0 0 0 0 0 0 0
Kolton Sanchez 0 0 0 0 0 0 0
Mark Tolo 0 0 0 0 0 0 0
Corbin Webb 0 0 0 0 0 0 0
Jake Day 0 0 0 0 0 0 0
Evan Grill 0 0 0 0 0 0 0
Joshua Kuehn 0 0 0 0 0 0 0
Isaac York 0 0 0 0 0 0 0
Ian Novar 0 0 0 0 0 0 0
Christopher Yiu 0 0 0 0 0 0 0
Adam Kasham 0 0 0 0 0 0 0
Jackson Ford 0 0 0 0 0 0 0
Djimo Kouyate 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Nationals (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Owen Mittelstadt 0 0 0 0 0 0 0
Caleb Smith 0 0 0 0 0 0 0
Blake O’Mara 0 0 0 0 0 0 0
Aiden Ciampa 0 0 0 0 0 0 0
Owen Thieme 0 0 0 0 0 0 0
Tommy Mittelstadt 0 1 0 0 0 0 0
Anthony Djokic 0 1 0 0 0 0 0
Aldin Spago 0 0 0 0 0 0 0
Julian Lee 0 0 0 0 0 0 0
Chris Loewen 0 0 0 0 0 0 0
Thomas Stackpoole 0 0 0 0 0 0 0
Andrew Roseni 0 0 0 0 0 0 0
Joshua Mathews 0 0 0 0 0 0 0
Tyler Berry 0 0 0 0 0 0 0
Alejandro Canales 0 1 0 0 0 0 0
Totals 3 0 0 0 0 0

Game Details

Game Description

U15 Boys