skip navigation

U15 Boys

Regular Season 2018

Michigan Rush (U15 Boys) 3

Liverpool FC Ann Arbor Redknapp (U15 Boys) 0

1 2 T
Michigan Rush (U15 Boys) 1 2 3
Liverpool FC Ann Arbor Redknapp (U15 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Michigan Rush (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Alvaro Garcia 0 0 0 0 0 0 0
James Wieber 0 0 0 0 0 0 0
Luke Brady 0 0 0 0 0 0 0
Ian Lama 0 0 0 0 0 0 0
Mason Rose 0 0 0 0 0 0 0
Marcus Arbrouet 0 0 0 0 0 0 0
Guershom Sylvain 0 0 0 0 0 0 0
Brayon Tanner 0 0 0 0 0 0 0
Chase Willilams 0 0 0 0 0 0 0
Colin Hay 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Liverpool FC Ann Arbor Redknapp (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Abdourahmane Kaba 0 0 0 0 0 0 0
Kolton Sanchez 0 0 0 0 0 0 0
Nathan Schack 0 0 0 0 0 0 0
Joshua Kuehn 0 0 0 0 0 0 0
Jackson Ford 0 0 0 0 0 0 0
Thai Binkley 0 0 0 0 0 0 0
Nicholas Yiu 0 0 0 0 0 0 0
Ian Novar 0 0 0 0 0 0 0
Maxwell Stewart 0 0 0 0 0 0 0
Felix Lahann 0 0 0 0 0 0 0
Mark Tolo 0 0 0 0 0 0 0
Jake Day 0 0 0 0 0 0 0
Isaac York 0 0 0 0 0 0 0
Djimo Kouyate 0 0 0 0 0 0 0
Evan Grill 0 0 0 0 0 0 0
Christopher Yiu 0 0 0 0 0 0 0
Adam Kasham 0 0 0 0 0 0 0
Corbin Webb 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Michigan Rush (U15 Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ethan Carter 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Liverpool FC Ann Arbor Redknapp (U15 Boys) Goalkeepers

No Data Available

Game Details

Game Description

U15 Boys