1 | 2 | T | |
---|---|---|---|
Liverpool FC Central Dalglish (U15 Boys) | 0 | 1 | 1 |
Nationals Canada 2 (U15 Boys) | 6 | 0 | 6 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Marcus Ricciuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mihai Ghitau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Cyrenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Symons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Venosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roy Koloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ned Malic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikola Krndija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Asprakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Ferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joseph Lichaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aleksander Mihelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Youssef El-Tawil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cristian Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mateo Nepszy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cayden Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mackay Matthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Josh LaRiviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | YANN ADAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys