skip navigation

U15 Boys

Regular Season 2018

Nationals (U15 Boys) 2

Liverpool FC Central Dalglish (U15 Boys) 0

1 2 T
Nationals (U15 Boys) 1 1 2
Liverpool FC Central Dalglish (U15 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Nationals (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Caleb Smith 0 1 0 0 0 0 0
Aiden Ciampa 0 0 0 0 0 0 0
Ryan Gruca 0 0 0 0 0 0 0
Tommy Mittelstadt 0 1 0 0 0 0 0
Joshua Mathews 0 0 0 0 0 0 0
Chris Loewen 0 0 0 0 0 0 0
Alejandro Canales 0 0 0 0 0 0 0
Tyler Berry 0 0 0 0 0 0 0
Owen Mittelstadt 0 0 0 0 0 0 0
Blake O’Mara 0 0 0 0 0 0 0
Thomas Stackpoole 0 0 0 0 0 0 0
River Penn 0 0 0 0 0 0 0
Owen Thieme 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Liverpool FC Central Dalglish (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Marcus Ricciuti 0 0 0 0 0 0 0
Cole Cyrenne 0 0 0 0 0 0 0
Ryan Godin 0 0 0 0 0 0 0
Landon Bond 0 0 0 0 0 0 0
Connor Symons 0 0 0 0 0 0 0
Cody Renaud 0 0 0 0 0 0 0
Matthew Lorvic 0 0 0 0 0 0 0
Roberto Venosa 0 0 0 0 0 0 0
Luca Roma 0 0 0 0 0 0 0
Tyler Thompson 0 0 0 0 0 0 0
Roy Koloff 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U15 Boys