skip navigation

U15 Boys

Regular Season 2018

Michigan Rush (U15 Boys) 3

Liverpool FC Central Dalglish (U15 Boys) 3

1 2 T
Michigan Rush (U15 Boys) 0 3 3
Liverpool FC Central Dalglish (U15 Boys) 1 2 3

Scoring Summary

    • NO SCORE

Michigan Rush (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Alvaro Garcia 0 1 0 0 0 0 0
Clayton Lafayette 0 1 0 0 0 0 0
Mason Rose 0 0 0 0 0 1 0
Carson Cooper 0 0 0 0 0 0 0
Brayon Tanner 0 0 0 0 0 0 0
Guershom Sylvain 0 0 0 0 0 0 0
Marcus Arbrouet 0 0 0 0 0 0 0
Ian Lama 0 0 0 0 0 0 0
Jonathon Duke 0 1 0 0 0 0 0
Nathan Hooker 0 0 0 0 0 0 0
James Wieber 0 0 0 0 0 0 0
Luke Brady 0 0 0 0 0 0 0
Andrew Swancutt 0 0 0 0 0 0 0
Chase Willilams 0 0 0 0 0 1 0
Totals 3 0 0 0 2 0

Liverpool FC Central Dalglish (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ryan Godin 0 0 0 0 0 0 0
Connor Symons 0 2 0 0 0 0 0
Roy Koloff 0 0 0 0 0 0 0
Cody Renaud 0 0 0 0 0 0 0
Lucas Pearson 0 0 0 0 0 0 0
Marcus Ricciuti 0 0 0 0 0 0 0
Landon Bond 0 1 0 0 0 0 0
Luca Roma 0 0 0 0 0 1 0
Cole Cyrenne 0 0 0 0 0 0 0
Roberto Venosa 0 0 0 0 0 0 0
Tyler Thompson 0 0 0 0 0 0 0
Totals 3 0 0 0 1 0

Game Details

Game Description

U15 Boys