skip navigation

U15 Boys

Regular Season 2018

Crystal Lake Force (U15 Boys) 1

Chicago Soccer Academy (U15 Boys) 1

1 2 T
Crystal Lake Force (U15 Boys) 0 1 1
Chicago Soccer Academy (U15 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Crystal Lake Force (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Helmuth Aiden Fendel 0 0 0 0 0 0 0
William Eiss 0 0 0 0 0 0 0
Lucas Veenstra 0 0 0 0 0 0 0
Derek Emmert 0 0 0 0 0 0 0
Karson Hollander 0 0 0 0 0 0 0
Tomasz Slawek 0 0 0 0 0 0 0
Carter Roper 0 0 0 0 0 0 0
Luca Raso 0 1 0 0 0 0 0
Joseph Moore 0 0 0 0 0 0 0
John Kraft 0 0 0 0 0 0 0
Karl Manlapid 0 0 0 0 0 0 0
Cohen Muschoot 0 0 0 0 0 0 0
Tyler Meesak 0 0 0 0 0 0 0
Ethan Diem 0 0 0 0 0 0 0
Michal Dejworek 0 0 0 0 0 0 0
Owen Dayon 0 0 0 0 0 0 0
Daniel Cubelic 0 0 0 0 0 0 0
Peyton Carlson 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Chicago Soccer Academy (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Zachary Curtis 0 0 0 0 0 0 0
Isaac VanDeSampel 0 0 0 0 0 0 0
Micah Smith 0 1 0 0 0 0 0
Jacob Thompson 0 0 0 0 0 0 0
Gabriel Olsen 0 0 0 0 0 0 0
Luciano Metallo 0 0 0 0 0 0 0
Ellison Mclane 0 0 0 0 0 0 0
Jair Magana 0 0 0 0 0 0 0
Ryan Leake 0 0 0 0 0 0 0
Zachary Grossklag 0 0 0 0 0 0 0
William Grossklag 0 0 0 0 0 0 0
Casey Graham 0 0 0 0 0 0 0
Cameron Crawford 0 0 0 0 0 0 0
Gabriel Boivin 0 0 0 0 0 0 0
Sam Andrzejewski 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Game Details

  • 5388
  • Good Templar

Game Description

U15 Boys