skip navigation

U15 Boys

Regular Season 2018

Oak Brook SC (U15 Boys) 1

Crystal Lake Force (U15 Boys) 4

1 2 T
Oak Brook SC (U15 Boys) 0 1 1
Crystal Lake Force (U15 Boys) 0 4 4

Scoring Summary

    • NO SCORE

Oak Brook SC (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Carlos Arenas 0 0 0 0 0 0 0
3 Alexander Chung 0 0 0 0 0 0 0
4 Justin Gomez 0 0 0 0 0 0 0
5 Braden Henry 0 0 0 0 0 0 0
7 John Knott 0 0 0 0 0 0 0
9 Anthony Kroumov 0 0 0 0 0 0 0
11 Tim Meade 0 0 0 0 0 0 0
12 Nicholas O'Shea 0 0 0 0 0 0 0
14 Adhish Rajan 0 0 0 0 0 0 0
15 Owen Peterson 0 0 0 0 0 0 0
17 Andres Tercero 0 0 0 0 0 0 0
18 Joshua Venouziou 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Crystal Lake Force (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Helmuth Aiden Fendel 0 0 0 0 0 0 0
William Eiss 0 0 0 0 0 0 0
Lucas Veenstra 0 0 0 0 0 0 0
Derek Emmert 0 0 0 0 0 0 0
Karson Hollander 0 0 0 0 0 0 0
Tomasz Slawek 0 0 0 0 0 0 0
Luca Raso 0 0 0 0 0 0 0
Joseph Moore 0 0 0 0 0 0 0
Karl Manlapid 0 0 0 0 0 0 0
Cohen Muschoot 0 0 0 0 0 0 0
Tyler Meesak 0 0 0 0 0 0 0
Ethan Diem 0 0 0 0 0 0 0
Michal Dejworek 0 0 0 0 0 0 0
Owen Dayon 0 0 0 0 0 0 0
Daniel Cubelic 0 0 0 0 0 0 0
Peyton Carlson 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 5384
  • Oakbrook Polo Fields

Game Description

U15 Boys