skip navigation

U14 Boys

Regular Season 2018

Meulensteen Method FC 1 (U14 Boys) 6

Evolution SC (U14 Boys) 1

1 2 T
Meulensteen Method FC 1 (U14 Boys) 0 6 6
Evolution SC (U14 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Meulensteen Method FC 1 (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ryan Seffer 0 0 0 0 0 0 0
1 Nicholas Stemmler 0 0 0 0 0 0 0
3 Kaizer Westgate 0 0 0 0 0 0 0
4 Kody Obenauf 0 0 0 0 0 0 0
5 Conrad Bush 0 0 0 0 0 0 0
10 Ethan Paine 0 0 0 0 0 0 0
11 Samuel Himmelspach 0 0 0 0 0 0 0
13 Joseph Johnson 0 0 0 0 0 0 0
17 Issac Fernendez 0 0 0 0 0 0 0
20 Cole Detloff 0 0 0 0 0 0 0
22 Abram Freye 0 0 0 0 0 0 0
23 Nathan McGlinchey 0 0 0 0 0 0 0
26 Oscar Altstadt 0 0 0 0 0 0 0
27 Easton Lopez 0 0 0 0 0 0 0
48 Jack Swason 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Evolution SC (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Nicholas Ladas 0 0 0 0 0 0 0
Nicolas Carrier 0 0 0 0 0 0 0
Drew Kuper 0 0 0 0 0 0 0
Charlie Norkett 0 0 0 0 0 0 0
Dominic Sanchez 0 0 0 0 0 0 0
Noah Wilcox 0 0 0 0 0 0 0
Cooper Leman 0 0 0 0 0 0 0
Ryan Anderson 0 0 0 0 0 0 0
Abrahm Tiburcio 0 0 0 0 0 0 0
alexander farsalas 0 0 0 0 0 0 0
Jack Odefey 0 0 0 0 0 0 0
Noa Strepacki 0 0 0 0 0 0 0
Jude Friess 0 0 0 0 0 0 0
Landon Weishaar 0 0 0 0 0 0 0
Jack Grace 0 0 0 0 0 0 0
Lachlan Ladd 0 0 0 0 0 0 0
Logan Devick 0 0 0 0 0 0 0
Andrew Walters 0 0 0 0 0 0 0
Alec Gesiakowski 0 0 0 0 0 0 0
Graham Leman 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 5334
  • Jr. Irish Fields #3

Game Description

U14 Boys