skip navigation

U13 Boys

Regular Season 2018

Midwest United FC Royal (U13 Boys) 0

Michigan Lightning (U13 Boys) 2

1 2 T
Midwest United FC Royal (U13 Boys) 0 0 0
Michigan Lightning (U13 Boys) 0 2 2

Scoring Summary

    • NO SCORE

Midwest United FC Royal (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Shaquann Amenuvor 0 0 0 0 0 0 0
Andrew Moeller 0 0 0 0 0 0 0
Brody Conlon 0 0 0 0 0 0 0
Grant Ferguson 0 0 0 0 0 0 0
Asa Dean 0 0 0 0 0 0 0
Ryan Moore 0 0 0 0 0 0 0
Adam Jay Dykstra 0 0 0 0 0 0 0
Tyler McGlaun 0 0 0 0 0 0 0
Holden Leifer 0 0 0 0 0 0 0
Noah LaMore 0 0 0 0 0 0 0
Super Y Registration 0 0 0 0 0 0 0
Isaiah Williams 0 0 0 0 0 0 0
Jacob Griffin 0 0 0 0 0 0 0
Nicholas Bergman 0 0 0 0 0 0 0
Mark Farbarzhevich 0 0 0 0 0 0 0
Kervens Lennon 0 0 0 0 0 0 0
Jackson Liley 0 0 0 0 0 0 0
Peter Borst 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Michigan Lightning (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Caden Wahl 0 0 0 0 0 0 0
Adam Rayce 0 0 0 0 0 0 0
Thomas Megie 0 1 0 0 0 0 0
Alex McArthur 0 0 0 0 0 0 0
Evan Kelly 0 0 0 0 0 0 0
Colton Janes 0 0 0 0 0 0 0
Jacob Grekowicz 0 0 0 0 0 0 0
Niko Efthyvoulidis 0 0 0 0 0 0 0
Greyson Craffey 0 1 0 0 0 0 0
Dante Allen 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Game Details

Game Description

U13 Boys