skip navigation

U13 Boys

Regular Season 2018

Liverpool FC Central Owen (U13 Boys) 0

Midwest United FC Royal (U13 Boys) 1

1 2 T
Liverpool FC Central Owen (U13 Boys) 0 0 0
Midwest United FC Royal (U13 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Liverpool FC Central Owen (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Adam Yacoub 0 0 0 0 0 0 0
Ali Undey 0 0 0 0 0 0 0
Zachary Trkulja 0 0 0 0 0 0 0
Damien St. Pierre 0 0 0 0 0 0 0
Matteo Rocca 0 0 0 0 0 0 0
Anthony Rasho 0 0 0 0 0 0 0
Andrew Raoux 0 0 0 0 0 0 0
Alessio Pizzuto 0 0 0 0 0 0 0
Shawn Osei 0 0 0 0 0 0 0
Mario Mendoza 0 0 0 0 0 0 0
Matthew Chimienti 0 0 0 0 0 0 0
Stone Campbell 0 0 0 0 0 0 0
Kevin Aldana 0 0 0 0 0 0 0
Oluwadamilare Abidakun 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Midwest United FC Royal (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Andrew Moeller 0 0 0 0 0 0 0
Brody Conlon 0 0 1 0 0 0 0
Grant Ferguson 0 0 0 0 0 0 0
Asa Dean 0 0 0 0 0 0 0
Ryan Moore 0 0 0 0 0 0 0
Adam Jay Dykstra 0 0 0 0 0 0 0
Tyler McGlaun 0 0 0 0 0 0 0
Holden Leifer 0 0 0 0 0 0 0
Noah LaMore 0 0 0 0 0 0 0
Peter Borst 0 0 0 0 0 0 0
Jackson Liley 0 1 0 0 0 0 0
Kervens Lennon 0 0 0 0 0 0 0
Mark Farbarzhevich 0 0 0 0 0 0 0
Nicholas Bergman 0 0 0 0 0 0 0
Jacob Griffin 0 0 0 0 0 0 0
Shaquann Amenuvor 0 0 0 0 0 0 0
Isaiah Williams 0 0 0 0 0 0 0
Super Y Registration 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Game Details

Game Description

U13 Boys