skip navigation

U13 Boys

Regular Season 2018

Liverpool FC Central Owen (U13 Boys) 4

Nationals 2 (U13 Boys) 0

1 2 T
Liverpool FC Central Owen (U13 Boys) 2 2 4
Nationals 2 (U13 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Liverpool FC Central Owen (U13 Boys) Individuals

No Data Available

Nationals 2 (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Quentin Ubaydi 0 0 0 0 0 0 0
Connor Turala 0 0 0 0 0 0 0
Bruno Tupy Des Neves 0 0 0 0 0 0 0
Derek Trinklein 0 0 0 0 0 0 0
Trent Schiavone 0 0 0 0 0 0 0
Eli Pake 0 0 0 0 0 0 0
Shawn O’Brien 0 0 0 0 0 0 0
Jonathon Moore 0 0 0 0 0 0 0
Blake Laskowski 0 0 0 0 0 0 0
Darryl Jackson 0 0 0 0 0 0 0
Robert Graham 0 0 0 0 0 0 0
Alex Dolinshek 0 0 0 0 0 0 0
Peter Chu 0 0 0 0 0 0 0
Eli Busha 0 0 0 0 0 0 0
Carter Baese 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U13 Boys