skip navigation

U13 Boys

Regular Season 2018

Central Illinois Elite (U13 Boys) 0

Chicago City SC (U13 Boys) 6

1 2 T
Central Illinois Elite (U13 Boys) 0 0 0
Chicago City SC (U13 Boys) 5 1 6

Scoring Summary

    • NO SCORE

Central Illinois Elite (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Avren Tinker 0 0 0 0 0 0 0
Jack Tanner 0 0 0 0 0 0 0
Cooper Stengel 0 0 0 0 0 0 0
Samuel Satisky 0 0 0 0 0 0 0
Jashua Salguero 0 0 0 0 0 0 0
Owen Pacetti 0 0 0 0 0 0 0
Berk Ozyurt 0 0 0 0 0 0 0
Tyler Mora 0 0 0 0 0 0 0
Parker Michels 0 0 0 0 0 0 0
Caden Lovins 0 0 0 0 0 0 0
David Kucera 0 0 0 0 0 0 0
Paul ISAACS 0 0 0 0 0 0 0
Quinton Hynek 0 0 0 0 0 0 0
Kale Hunt 0 0 0 0 0 0 0
Zander Hackman 0 0 0 0 0 0 0
Joseph Carter 0 0 0 0 0 0 0
Chase Boester 0 0 0 0 0 0 0
Carlos Benavidez 0 0 0 0 0 0 0
Taylor Anderson 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Chicago City SC (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Maxwell Timhcak 0 0 0 0 0 0 0
Joy Sorce 0 0 0 0 0 0 0
William Smucker 0 0 0 0 0 0 0
Benjamin Sheward 0 0 0 0 0 0 0
Andrew Sassower 0 0 0 0 0 0 0
Benjamin Rodyzenek 0 0 0 0 0 0 0
David Santiago Rodriguez 0 0 0 0 0 0 0
Vaughan Osega 0 0 0 0 0 0 0
William Morgan 0 0 0 0 0 0 0
Alexander Melnik 0 0 0 0 0 0 0
William Marshall 0 0 0 0 0 0 0
Ivo Hoying 0 0 0 0 0 0 0
Diego Hall 0 0 0 0 0 0 0
Joseph Gonzales 0 0 0 0 0 0 0
Marlon Garcia 0 0 0 0 0 0 0
Brody Edgar 0 0 0 0 0 0 0
David Carrillo 0 0 0 0 0 0 0
Damien Mayo 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U13 Boys