skip navigation

U13 Boys

Regular Season 2018

Meulensteen Method FC (U13 Boys) 4

Liverpool FC Ann Arbor Shankly (U13 Boys) 1

1 2 T
Meulensteen Method FC (U13 Boys) 0 4 4
Liverpool FC Ann Arbor Shankly (U13 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Meulensteen Method FC (U13 Boys) Individuals

No Data Available

Liverpool FC Ann Arbor Shankly (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Andrew Sharp 0 0 0 0 0 0 0
Mohamed Saad 0 0 0 0 0 0 0
VIncent Mancini 0 0 0 0 0 0 0
Bailey Edison 0 0 0 0 0 0 0
Emir Tascioglu 0 0 0 0 0 0 0
Michael Crossley 0 0 0 0 0 0 0
Shea Parker 0 0 0 0 0 0 0
Jack Pelton 0 0 0 0 0 0 0
Dylan Halm 0 0 0 0 0 0 0
Maxwell Murdock 0 0 0 0 0 0 0
Rami Fakih 0 0 0 0 0 0 0
Esteban Mercado 0 0 0 0 0 0 0
Ryan Anderson 0 0 0 0 0 0 0
Alexander Koss 0 0 0 0 0 0 0
Lucas Heinen 0 0 0 0 0 0 0
Tate Lampman 0 0 0 0 0 0 0
Nolan Karfonta 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U13 Boys