| 1 | 2 | T | |
|---|---|---|---|
| Liverpool FC Ann Arbor Shankly (U13 Boys) | 0 | 2 | 2 |
| Meulensteen Method FC (U13 Boys) | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Gabriel Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dugan Black | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Owen VanDrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Langston Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Goushaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Crelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Cervantes Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alexander Bair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexis Rivera Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christain Diaz-Dosantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jose Dominquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Noah Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Miguel Gonzalez-Corona JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Henry Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 1 | 0 |
U13 Boys