| 1 | 2 | T | |
|---|---|---|---|
| Kalamazoo Kingdom Soccer Club (U13 Boys) | 0 | 2 | 2 |
| Liverpool FC Ann Arbor Shankly (U13 Boys) | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Drew Westcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan VanLiere-Varney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niklas Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lance Toutjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Pieper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Kucera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Meninga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eason Haller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Mohamed Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shea Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIncent Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassem Ajami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Halm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxwell Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rami Fakih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esteban Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Karfonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate Lampman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys