| 1 | 2 | T | |
|---|---|---|---|
| Meulensteen Method FC (U13 Boys) | 0 | 1 | 1 |
| Kalamazoo Kingdom Soccer Club (U13 Boys) | 0 | 5 | 5 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Gabriel Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dugan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen VanDrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braylenn Aulbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Langston Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian Klenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Goushaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Cervantes Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alexander Bair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexis Rivera Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christain Diaz-Dosantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jose Dominquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Noah Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Miguel Gonzalez-Corona JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Henry Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Niklas Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Wescott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keegan VanLiere-Varney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Pieper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Meninga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zavier Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Tarpley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Kucera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gershon Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Barney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eason Haller | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Caden Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 |
U13 Boys