skip navigation

U11 Boys

Regular Season 2018

Liverpool FC Central Owen (U11 Boys) 1

Midwest United FC Royal (U11 Boys) 3

1 2 T
Liverpool FC Central Owen (U11 Boys) 0 1 1
Midwest United FC Royal (U11 Boys) 1 2 3

Scoring Summary

    • NO SCORE

Liverpool FC Central Owen (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Jake Sweet 0 0 0 0 0 0 0
Drake Ellis 0 0 0 0 0 0 0
Caden Whitbeck 0 0 0 0 0 0 0
Gavin Baldarotta 0 0 0 0 0 0 0
Cynric Jacob Gorospe 0 0 0 0 0 0 0
Christopher Luna 0 0 0 0 0 0 0
Adam Bradley 0 0 0 0 0 0 0
Brendan Zale 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Midwest United FC Royal (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Cameron Wildfeuer-Wright 0 0 0 0 0 0 0
Owen VanderVeen 0 1 0 0 0 0 0
Andrew Young 0 0 0 0 0 0 0
Hunter Morris 0 0 0 0 0 0 0
William Klein 0 0 0 0 0 0 0
Sam Kelly 0 0 0 0 0 0 0
Richard Lovejoy 0 0 0 0 0 0 0
Drew Jackson 0 0 0 0 0 0 0
Levi Silvernale 0 0 0 0 0 0 0
Kenan Makan 0 0 0 0 0 0 0
Austin Schoonover 0 1 0 0 0 0 0
Almedin Hoxha 0 0 0 0 0 0 0
Carter Elias 0 0 0 0 0 0 0
Cole Cichocki 0 0 0 0 0 0 0
Luca Enrico 0 1 0 0 0 0 0
Totals 3 0 0 0 0 0

Game Details

Game Description

U11 Boys