skip navigation

U11 Boys

Regular Season 2018

Liverpool FC Ann Arbor Redknapp (U11 Boys) 4

Liverpool FC Central Owen (U11 Boys) 0

1 2 T
Liverpool FC Ann Arbor Redknapp (U11 Boys) 4 0 4
Liverpool FC Central Owen (U11 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Liverpool FC Ann Arbor Redknapp (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Gunnar Guest 0 0 0 0 0 0 0
Matthew Pletcher 0 0 0 0 0 0 0
Nicolas Mercado 0 0 0 0 0 0 0
Amadou Sidibe 0 0 0 0 0 0 0
Unejs Ramaxhiku 0 0 0 0 0 0 0
Tanyi Agbo-Baiyee 0 0 0 0 0 0 0
Lucas Webb 0 0 0 0 0 0 0
Noah Stone 0 0 0 0 0 0 0
Phillip Leucht 0 0 0 0 0 0 0
Shom Mann 0 0 0 0 0 0 0
Malic Kasham 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Liverpool FC Central Owen (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Jake Sweet 0 0 0 0 0 0 0
Christopher Luna 0 0 0 0 0 0 0
Drake Ellis 0 0 0 0 0 0 0
Adam Bradley 0 0 0 0 0 0 0
Caden Whitbeck 0 0 0 0 0 0 0
Gavin Baldarotta 0 0 0 0 0 0 0
Cynric Jacob Gorospe 0 0 0 0 0 0 0
Brendan Zale 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 5172
  • Evolution Sports Dome

Game Description

U11 Boys