skip navigation

Chicago City SC (U11 Boys)

Regular Season 2018

Chicago Soccer Academy (U11 Boys) 4

Chicago City SC (U11 Boys) 9

1 2 T
Chicago Soccer Academy (U11 Boys) 1 3 4
Chicago City SC (U11 Boys) 4 5 9

Scoring Summary

    • NO SCORE

Chicago Soccer Academy (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Hayato Yonehara 0 0 0 0 0 0 0
Vincent Ramundo 0 0 0 0 0 0 0
Benjamin Raby 0 0 0 0 0 0 0
Marco Lopez 0 0 0 0 0 0 0
Nathan Leake 0 1 0 0 0 0 0
Massimo Ercolano 0 0 0 0 0 0 0
James Engleman 0 0 0 0 0 0 0
Teagan Dunn 0 0 0 0 0 0 0
Teige Donehoo 0 0 0 0 0 0 0
Noah Dihel 0 1 0 0 0 0 0
Zachary DellaFranco 0 0 0 0 0 0 0
Noah Daykin 0 1 0 0 0 0 0
Grant Buchner 0 0 0 0 0 0 0
Jamin Berman 0 1 0 0 0 0 0
Samuel Ames 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Chicago City SC (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Isaiah Spandiary 0 1 0 0 0 0 0
Amishh Thakur 0 2 0 0 0 0 0
Benjamin Razo 0 0 0 0 0 0 0
Cam Chitnis 0 0 0 0 0 0 0
Chase Scherer 0 1 0 0 0 0 0
Evan Burgess 0 1 0 0 0 0 0
Giovani Reyes 0 0 0 0 0 0 0
Gordon Evans 0 0 0 0 0 0 0
Josh Solovy 0 0 0 0 0 0 0
Judah Franklin 0 0 0 0 0 0 0
Ozan Blanton 0 0 0 0 0 0 0
Reece Dziedzinski 0 1 0 0 0 0 0
Reed Dziedzinski 0 2 0 0 0 0 0
Wyatt Greenberg 0 0 0 0 0 0 0
Bryan Solano 0 1 0 0 0 0 0
Totals 9 0 0 0 0 0

Game Details

Game Description

U11 Boys