skip navigation

U11 Boys

Regular Season 2018

Evolution SC (U11 Boys) 2

Chicago City SC (U11 Boys) 6

1 2 T
Evolution SC (U11 Boys) 0 2 2
Chicago City SC (U11 Boys) 0 6 6

Scoring Summary

    • NO SCORE

Evolution SC (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Joseph Zapotocky 0 0 0 0 0 0 0
Jacob Walters 0 0 0 0 0 0 0
Liam Walsh 0 0 0 0 0 0 0
Matthew Vandeman 0 0 0 0 0 0 0
Luke Tumilty 0 0 0 0 0 0 0
Ali Syed 0 0 0 0 0 0 0
Hayden Keyzers 0 0 0 0 0 0 0
Lukas Keane 0 0 0 0 0 0 0
Beckett Jones 0 0 0 0 0 0 0
Matthew Hoffman 0 0 0 0 0 0 0
Richard Guerin 0 0 0 0 0 0 0
Gabe Grant 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Chicago City SC (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Josh Solovy 0 0 0 0 0 0 0
Benjamin Razo 0 0 0 0 0 0 0
Chase Scherer 0 0 0 0 0 0 0
Giovani Reyes 0 0 0 0 0 0 0
Gordon Evans 0 0 0 0 0 0 0
Reed Dziedzinski 0 0 0 0 0 0 0
Reece Dziedzinski 0 0 0 0 0 0 0
Wyatt Greenberg 0 0 0 0 0 0 0
Evan Burgess 0 0 0 0 0 0 0
Bryan Solano 0 0 0 0 0 0 0
Amishh Thakur 0 0 0 0 0 0 0
Ozan Blanton 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 5139
  • Commissioners Park Field G

Game Description

U11 Boys