skip navigation

U16/17 Girls

Regular Season 2018

Liverpool FC Central Rush (U17 Girls) 1

Jr. Irish Soccer Club (U17 Girls) 4

1 2 T
Liverpool FC Central Rush (U17 Girls) 0 1 1
Jr. Irish Soccer Club (U17 Girls) 0 4 4

Scoring Summary

    • NO SCORE

Liverpool FC Central Rush (U17 Girls) Individuals

# Name MIN G A SH SOG YC RC
Elizabeth Smith 0 0 0 0 0 0 0
Katlyn Peck 0 0 0 0 0 0 0
Olivia Fortino 0 0 0 0 0 0 0
Sarah Bucki 0 0 0 0 0 1 0
Emily Kennedy 0 0 0 0 0 0 0
Madison Kujala 0 0 0 0 0 0 0
Leah Marchiando 0 0 0 0 0 0 0
Marisa Kazic 0 0 0 0 0 0 0
Anabella Deines 0 0 0 0 0 0 0
Elizabeth Pedersen 0 0 0 0 0 0 0
Elizabeth Paul 0 0 0 0 0 0 0
Jordyn Nutting 0 0 0 0 0 0 0
Hannah Tilds 0 0 0 0 0 0 0
Kihana King 0 1 0 0 0 1 0
Genevieve Crocker 0 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Jr. Irish Soccer Club (U17 Girls) Individuals

# Name MIN G A SH SOG YC RC
1 Adrienne Weyers 0 0 0 0 0 0 0
1 Anna Borkowski 0 1 0 0 0 0 0
3 MacKensey Parker 0 0 0 0 0 0 0
4 Anna de Varona 0 0 0 0 0 0 0
8 Evie Clare 0 0 0 0 0 0 0
9 Amanda Baker 0 0 0 0 0 0 0
10 Elizabeth Hague 0 0 0 0 0 0 0
11 Sydney Skarbek 0 0 0 0 0 0 0
12 Sarah Heistand 0 2 0 0 0 0 0
13 cailynn junk 0 0 0 0 0 0 0
16 Olivia Agostino 0 0 0 0 0 0 0
17 Seja Lang 0 1 0 0 0 0 0
41 Emillie Vereb 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Game Details

Game Description

U17 Girls