skip navigation

U16/17 Girls

Regular Season 2018

Nationals (U17 Girls) 5

Meulensteen Method FC (U17 Girls) 1

1 2 T
Nationals (U17 Girls) 2 3 5
Meulensteen Method FC (U17 Girls) 1 0 1

Scoring Summary

    • NO SCORE

Nationals (U17 Girls) Individuals

# Name MIN G A SH SOG YC RC
Lucy Cripe 0 1 0 0 0 0 0
Grace Weitzel 0 0 0 0 0 0 0
Hannah Hamann 0 0 0 0 0 0 0
Alison Watson 0 0 0 0 0 0 0
Natalie Deitering 0 0 0 0 0 0 0
Kaitlyn Bishop 0 0 0 0 0 0 0
Halle Doran 0 0 0 0 0 0 0
Chloe Rajewski 0 0 0 0 0 0 0
Meagan Lukowski 0 1 0 0 0 0 0
Abigail Megie 0 0 0 0 0 0 0
Audrey Rademacher 0 0 0 0 0 0 0
Kaitlyn Bickham 0 0 0 0 0 0 0
Emma Muir 0 0 0 0 0 0 0
Mackenzie Otberg 0 3 0 0 0 0 0
Hannah Jatczak 0 0 0 0 0 0 0
Totals 5 0 0 0 0 0

Meulensteen Method FC (U17 Girls) Individuals

# Name MIN G A SH SOG YC RC
Alaina Wurfel 0 0 0 0 0 0 0
Emma Sexton 0 0 0 0 0 0 0
Mariah Harney 0 0 0 0 0 0 0
Elizabeth Havilar 0 0 0 0 0 0 0
Plante Roxanne 0 0 0 0 0 0 0
Gabrielle Lancaster 0 0 0 0 0 0 0
Hannah Thompson 0 0 0 0 0 1 0
Allison Hirzel 0 0 0 0 0 0 0
Katelin Hutchins 0 0 0 0 0 0 0
Grace Johnson 0 0 0 0 0 0 0
Mariah Johnson 0 0 0 0 0 0 0
Caitlin Gast 0 0 0 0 0 0 0
Ally Hanna 0 0 0 0 0 0 0
Alexandria French 0 0 0 0 0 0 0
Claire Boyle 0 1 0 0 0 0 0
Corryn Adams 0 0 0 0 0 0 0
Taylor Bays 0 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Game Details

Game Description

U17 Girls