skip navigation

U12 Girls

Regular Season 2017

Oklahoma Energy FC (U12 Girls) 2

Lonestar SA (U12 Girls) 0

1 2 T
Oklahoma Energy FC (U12 Girls) 0 2 2
Lonestar SA (U12 Girls) 0 0 0

Scoring Summary

    • NO SCORE

Oklahoma Energy FC (U12 Girls) Individuals

# Name MIN G A SH SOG YC RC
00 Baylor Franz 0 0 0 0 0 0 0
2 Anna Branham 0 0 0 0 0 0 0
3 Grace Due 0 0 0 0 0 0 0
4 Danae Hobson 0 0 0 0 0 0 0
7 Ava Greene 0 0 0 0 0 0 0
9 Addison Roberts 0 0 0 0 0 0 0
10 Ava Vigil 0 0 0 0 0 0 0
13 Avery Mask 0 0 0 0 0 0 0
18 Caitlin Keeling 0 0 0 0 0 0 0
21 Lily Cunningham 0 0 0 0 0 0 0
23 Adyson Bechtel 0 0 0 0 0 0 0
24 Elisabeth Prevo 0 0 0 0 0 0 0
25 Hannah Voskuhl 0 0 0 0 0 0 0
32 RaKayla Coulter 0 0 0 0 0 0 0
34 Brenna Rowlett 0 0 0 0 0 0 0
44 Kynlie Wilson 0 0 0 0 0 0 0
94 Ellie Pitts 0 0 0 0 0 0 0
99 Riley Witte 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Lonestar SA (U12 Girls) Individuals

# Name MIN G A SH SOG YC RC
DELANIE DE HOYES 0 0 0 0 0 0 0
ALYSSA CAPPUCCIO 0 0 0 0 0 0 0
MABRY WILLIAMS 0 0 0 0 0 0 0
KAYLEE TARVER 0 0 0 0 0 0 0
CHLOE SEESHOLTZ 0 0 0 0 0 0 0
REBECCA RYAN 0 0 0 0 0 0 0
IANTHE RODRIGUES 0 0 0 0 0 0 0
GABRIELLE OZUNA 0 0 0 0 0 0 0
LAUREN MAURER 0 0 0 0 0 0 0
ANGELINA LOPEZ 0 0 0 0 0 0 0
ISABELLA HERNANDEZ 0 0 0 0 0 0 0
KAITLIN GRAEBER 0 0 0 0 0 0 0
SHIENNE GADSON 0 0 0 0 0 0 0
VICTORIA FOSTER 0 0 0 0 0 0 0
BRIANNA DE LUNA 0 0 0 0 0 0 0
LEYLANEAH CORREA 0 0 0 0 0 0 0
KAILI CASTILLO 0 0 0 0 0 0 0
ALEXIS BRUNETTE 0 0 0 0 0 0 0
ELLA ALVAREZ 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details