skip navigation

U14 Boys

Regular Season 2017

Lonestar SA (U14 Boys) 0

Oklahoma Energy FC (U14 Boys) 4

1 2 T
Lonestar SA (U14 Boys) 0 0 0
Oklahoma Energy FC (U14 Boys) 3 1 4

Scoring Summary

    • NO SCORE

Lonestar SA (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
ALIJAH GUZMAN 0 0 0 0 0 0 0
EDGAR HINOJOSA 0 0 0 0 0 0 0
HAYDEN MOSLEY 0 0 0 0 0 0 0
JONATHAN SOLIS 0 0 0 0 0 0 0
DAKOTA FRANKE 0 0 0 0 0 0 0
ADAM TERENYI 0 0 0 0 0 0 0
EFRAIN HUERTA 0 0 0 0 0 0 0
DOMINIC FLORIO 0 0 0 0 0 0 0
ISSAC NANEZ 0 0 0 0 0 0 0
JACOB PERRY 0 0 0 0 0 0 0
ROGER LEAL 0 0 0 0 0 0 0
ALEJANDRO LOPEZ 0 0 0 0 0 0 0
COLTON ADKINS 0 0 0 0 0 0 0
BRETT MINYARD 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Oklahoma Energy FC (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Caleb Ankrom 0 0 0 0 0 0 0
4 Kobe Trussell 0 0 0 0 0 0 0
5 Cameron Little 0 0 0 0 0 0 0
6 David Meacham 0 1 0 0 0 0 0
7 Caden Ball 0 0 0 0 0 0 0
8 Jack Stanfield 0 0 0 0 0 0 0
9 Saul Angeles 0 0 0 0 0 0 0
10 Jacob Campos 0 0 0 0 0 0 0
11 Christian Maldonado 0 0 0 0 0 0 0
12 Keagan Prigmore 0 0 0 0 0 0 0
13 David Garcia 0 0 0 0 0 0 0
14 Marco Romero 0 0 0 0 0 0 0
22 Trindon Turner 0 2 0 0 0 0 0
23 Luis Lopez 0 0 0 0 0 0 0
74 Jared Estrada 0 0 0 0 0 0 0
80 Mason Thornhill 0 1 0 0 0 0 0
88 Damien Sheung 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Game Details