skip navigation

U14 Boys

Regular Season 2017

Atlanta Metros (U14 Boys) 0

Alpharetta Ambush (U14 Boys) 7

1 2 T
Atlanta Metros (U14 Boys) 0 0 0
Alpharetta Ambush (U14 Boys) 6 1 7

Scoring Summary

    • NO SCORE

Atlanta Metros (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
5 Mason Gibson 0 0 0 0 0 0 0
6 Paul Castronovo 0 0 0 0 0 0 0
9 Colin Johnston 0 0 0 0 0 0 0
10 Russell Joseph 0 0 0 0 0 0 0
11 Nick Brown 0 0 0 0 0 0 0
13 Matthias Waldner 0 0 0 0 0 0 0
14 . . 0 0 0 0 0 0 0
17 Josh Gray 0 0 0 0 0 0 0
21 Felix Rios 0 0 0 0 0 0 0
22 Bharath Subu 0 0 0 0 0 0 0
33 Tyler McArthur 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Alpharetta Ambush (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Daniel Byman 0 1 1 0 0 0 0
Sanket Gavankar 0 0 0 0 0 0 0
Ben Schlich 0 0 0 0 0 0 0
Holden Tracy 0 1 0 0 0 0 0
Noah Park 0 0 0 0 0 0 0
Kalada Nwuke 0 0 0 0 0 0 0
Dylan Thelin 0 1 1 0 0 0 0
Jack Weintraub 0 0 0 0 0 0 0
Joshua Deal 0 1 2 0 0 0 0
Kamal Korrapati 0 0 0 0 0 0 0
Mitchell Stone 0 0 0 0 0 0 0
Erik Holmen 0 0 0 0 0 0 0
Andrew Swauger 0 1 0 0 0 0 0
Zach Hugues 0 0 0 0 0 0 0
Max Chiofolo 0 3 0 0 0 0 0
Totals 8 4 0 0 0 0

Game Details

  • 3414
  • Web-Bridge Park

Game Description

U14 Boys