| 1 | 2 | T | |
|---|---|---|---|
| Vienna Youth Soccer (U14 Boys) | 0 | 0 | 0 |
| Arundel Soccer Association 2 (U14 Boys) | 0 | 2 | 2 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Billy Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory Lutai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Running | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Grigelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Stille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandall Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese McGaughy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Suryabudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akshay Tolani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Dao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Brombacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Dave Corvera Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Aguilar Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josue Guzman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luis Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bernard Leintu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Axel Mairena Gamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brandon Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 |
U14 Boys