| 1 | 2 | T | |
|---|---|---|---|
| Atlanta Fire Schalke (U13 Boys) | 0 | 2 | 2 |
| Concorde Fire 1 (U13 Boys) | 0 | 6 | 6 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Aidan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Wasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Sessoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abong Mabo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Timmons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harrisen Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Borrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele Allgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Keegan Densmore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrance Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Marsden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Kimber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larson Berquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert Kang | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Bahena-Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Wong Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 |
U13 Boys