| 1 | 2 | T | |
|---|---|---|---|
| DDYSC (U13 Boys) | 0 | 2 | 2 |
| Concorde Fire 1 (U13 Boys) | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Hayden Willby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Gill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Causey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Evan Schroeder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Enfinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Duitsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haensel Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Craker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landry Dansou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Rosero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Jose Bahena-Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Wong Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Wolka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edan Flaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Densmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys