| 1 | 2 | T | |
|---|---|---|---|
| Atlanta Metros (U13 Boys) | 0 | 3 | 3 |
| Concorde Fire 1 (U13 Boys) | 0 | 2 | 2 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Evan Trueba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Rouse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Landon Wike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tai Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Dupas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julien Dupas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oswaldo Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Lott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Searl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Larson Berquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Kimber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert Kang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jhonathan Macias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Bahena-Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Densmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Terrance Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Emenecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edan Flaks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jisung Yoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Wong Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 1 | 0 |
U13 Boys