1 | 2 | T | |
---|---|---|---|
Concorde Fire 1 (U13 Boys) | 0 | 1 | 1 |
United Futbol Academy (U13 Boys) | 0 | 5 | 5 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Jhonathan Macias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jisung Yoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Marsden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
William Kimber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Wong Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrance Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Densmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gilbert Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
0 | Piers Ringdahl | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Kanye Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carson Dendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hayden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Naceur Dachraoui | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Mohammed Alsuweydi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Pelaez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sergio Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Trinh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Treyson Brasfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Malik Salawu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Luke KIm | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
52 | Michael Kutter | 0 | 0 | 0 | 0 | .000 | 0.00 |
63 | Grant Bailey | 0 | 0 | 0 | 0 | .000 | 0.00 |
Totals | 0 | 0 | 0 | .000 | 0.00 |
U13 Boys