skip navigation

Barcelona USA MD RED (U14 Boys)

Regular Season 2017

Harrisburg City Islanders (U14 Boys) 0

Barcelona USA MD RED (U14 Boys) 4

1 2 T
Harrisburg City Islanders (U14 Boys) 0 0 0
Barcelona USA MD RED (U14 Boys) 0 4 4

Scoring Summary

    • NO SCORE

Harrisburg City Islanders (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Dante George 0 0 0 0 0 0 0
Francesco Cangialosi 0 0 0 0 0 0 0
Liam Gohn 0 0 0 0 0 0 0
Dylan Perry 0 0 0 0 0 0 0
Caedon Seeger 0 0 0 0 0 0 0
Jaren Beigh 0 0 0 0 0 0 0
Calieb Wigley 0 0 0 0 0 0 0
Ganon Smith 0 0 0 0 0 0 0
Ryan Wales 0 0 0 0 0 0 0
John Moore 0 0 0 0 0 0 0
Luke Hoover 0 0 0 0 0 0 0
Vaughn Sarago 0 0 0 0 0 0 0
Sebastian Price 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Barcelona USA MD RED (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Constantine Lukas Gerhardt 0 1 0 0 0 0 0
Josiah Abraham 0 0 0 0 0 0 0
Franco Ripoli 0 0 0 0 0 0 0
Alexi Rodriguez-Escobar 0 0 0 0 0 0 0
Brian Surichaqui 0 1 0 0 0 0 0
Erick Rivas 0 1 0 0 0 0 0
Jack Morin 0 0 0 0 0 0 0
Andrew Martinelli 0 0 0 0 0 0 0
Brian Lovo 0 0 0 0 0 0 0
Alejandro Gonzalez 0 0 0 0 0 0 0
Johan Gerardo 0 0 0 0 0 0 0
Ayoup Azzam Abdelkarim 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Game Details

  • 2236
  • Chancellors Run Reg Park Field 2

Game Description

U14 Boys