1 | 2 | T | |
---|---|---|---|
Barcelona USA MD RED (U14 Boys) | 0 | 2 | 2 |
Arundel Soccer Association 2 (U14 Boys) | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Constantine Lukas Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexi Rodriguez-Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Kakayira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jack Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Lovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Noel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Martinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erick Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alejandro Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franco Ripoli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johan Gerardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Axel Mairena Gamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josue Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Aguilar Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bernard Leintu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Quijada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Coster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Corvera Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfredo Orellana Savala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jose Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Giovanni Marquina | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Franklin Mejia- Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brandon Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 1 |
U14 Boys