skip navigation

United Football Academy 1 (U10 Boys)

Regular Season 2017

United Football Academy 1 (U10 Boys) 3

Alpharetta Ambush (U10 Boys) 4

1 2 T
United Football Academy 1 (U10 Boys) 0 3 3
Alpharetta Ambush (U10 Boys) 0 4 4

Scoring Summary

    • NO SCORE

United Football Academy 1 (U10 Boys) Individuals

# Name MIN G A SH SOG YC RC
Jackson Vogt 0 0 0 0 0 0 0
Nicolas Serna 0 0 0 0 0 0 0
Spencer Willis 0 0 0 0 0 0 0
Harrison Spencer 0 1 0 0 0 0 0
Constantine Kaloudis 0 0 1 0 0 0 0
Benjamin West 0 0 0 0 0 0 0
Miles Miller 0 1 2 0 0 0 0
Ezana Tedla 0 0 0 0 0 0 0
Alex Santiago 0 0 0 0 0 0 0
Yetty Tedla 0 0 0 0 0 0 0
Jake Snyder 0 0 0 0 0 0 0
Landon Salvador 0 1 0 0 0 0 0
Rishi Nagappan 0 0 0 0 0 0 0
Bradlee Williams 0 0 0 0 0 0 0
Sanjay Jagadeesh 0 0 0 0 0 0 0
Luca Baxter 0 0 0 0 0 0 0
Samuel Florence 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Alpharetta Ambush (U10 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ocean Lipscomb (TO) 0 3 0 0 0 0 0
Ryan Rummell 0 0 0 0 0 0 0
Drew Barnes 0 0 0 0 0 0 0
Kayode Dokun 0 0 0 0 0 0 0
Nolan Crawford 0 0 0 0 0 0 0
Jacob Song 0 0 0 0 0 0 0
Vaden Tekkam 0 0 0 0 0 0 0
Ignacio Suarez 0 0 1 0 0 0 0
Parth Mody 0 0 0 0 0 0 0
Killian Grund 0 0 0 0 0 0 0
Nicolas Echeverri 0 0 0 0 0 0 0
Angel Garcia 0 0 0 0 0 0 0
Sardhak Boddu 0 0 0 0 0 0 0
Gage Moeller 0 0 0 0 0 0 0
Caden Kelly 0 0 0 0 0 0 0
Totals 3 1 0 0 0 0

Game Details

  • 3068
  • Webb Bridge Park

Game Description

U10 Boys