skip navigation

U13 Boys

Regular Season 2017

Ironbound Soccer Club (U13 Boys) 4

Met Oval (U13 Boys) 2

1 2 T
Ironbound Soccer Club (U13 Boys) 2 2 4
Met Oval (U13 Boys) 1 1 2

Scoring Summary

    • NO SCORE

Ironbound Soccer Club (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Kevin Barahona 0 0 0 0 0 0 0
David Arteaga 0 0 0 0 0 0 0
Connor Ward 0 0 0 0 0 0 0
Shreas Settles 0 0 0 0 0 0 0
Esteban Hidalgo 0 1 0 0 0 0 0
Aleksandar Radak 0 0 0 0 0 0 0
Ian McGee 0 1 0 0 0 0 0
Giuseppe Levato 0 0 1 0 0 0 0
Jorge Calderon 0 1 1 0 0 0 0
Enzo Diaz 0 1 0 0 0 0 0
Leonardo Diaz 0 0 0 0 0 0 0
Joshua David 0 0 0 0 0 0 0
Christopher Bubniak Jr. 0 0 0 0 0 0 0
Dylan Neno 0 0 0 0 0 0 0
Samuel Noblega 0 0 0 0 0 0 0
Mariano Padilla 0 0 0 0 0 0 0
Daniel Velazquez 0 0 0 0 0 0 0
Wesley Jaimes Aponte 0 0 1 0 0 0 0
Jordan Vera 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Met Oval (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Michael Warshaw 0 1 0 0 0 0 0
Khaled Daoud 0 0 0 0 0 0 0
Ambrogio Musso 0 0 0 0 0 0 0
Julian Landau 0 0 0 0 0 0 0
Pablo Damrauer 0 0 0 0 0 0 0
Soul Pringle 0 0 1 0 0 0 0
Andy Kasza 0 0 0 0 0 0 0
Diego Cadena 0 0 0 0 0 0 0
Jimmy Lema 0 0 1 0 0 0 0
Mark van Lith 0 0 0 0 0 0 0
Aldahir Elias 0 0 0 0 0 0 0
Julian Solarski 0 0 0 0 0 0 0
Willem Levine 0 0 0 0 0 0 0
Frederick Gustave Mahler 0 0 0 0 0 0 0
Henry Garcia 0 0 0 0 0 0 0
Carlo Brown 0 0 0 0 0 0 0
George Emmett Olson 0 0 0 0 0 0 0
Kaden Davidson 0 1 0 0 0 0 0
Totals 2 2 0 0 0 0

Ironbound Soccer Club (U13 Boys) Goalkeepers

No Data Available

Met Oval (U13 Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cooper Cassidy 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 2895
  • Met Oval

Game Description

U13 Boys