skip navigation

U13 Boys

Regular Season 2017

Black Watch Premier Soccer Club (U13 Boys) 4

SABA NYC (U13 Boys) 0

1 2 T
Black Watch Premier Soccer Club (U13 Boys) 2 2 4
SABA NYC (U13 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Black Watch Premier Soccer Club (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Dimitris Anagnostopoulos 0 0 0 0 0 0 0
Ian Klenk 0 0 0 0 0 0 0
Arjun Govindarajan 0 0 0 0 0 0 0
Brian Spina 0 0 0 0 0 0 0
Harry Rubinstein 0 0 0 0 0 0 0
Joseph Machado 0 0 0 0 0 0 0
Patrick Lawlor 0 0 0 0 0 0 0
Benjamin Bern 0 0 0 0 0 0 0
Jaaziel Olayinka 0 0 0 0 0 0 0
Nicholas Scheid 0 0 0 0 0 0 0
Michael Puccioni 0 0 0 0 0 0 0
Patrick Graham 0 0 0 0 0 0 0
Drew Kusek 0 0 0 0 0 0 0
Braeden Richards 0 0 0 0 0 0 0
Uriel Olayinka 0 0 0 0 0 0 0
Andrew Moulton 0 0 0 0 0 0 0
Nicholas Rabiu 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

SABA NYC (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Miles Courtney 0 0 0 0 0 0 0
Etienne Polak 0 0 0 0 0 0 0
Sascha Lasowitz 0 0 0 0 0 0 0
Luca Hansen 0 0 0 0 0 0 0
Luca Vernhes 0 0 0 0 0 0 0
Owen Miller 0 0 0 0 0 0 0
Jackson Tenoever 0 0 0 0 0 0 0
Benjamin Larson 0 0 0 0 0 0 0
Gregory Perez 0 0 0 0 0 0 0
Ian Bardsley 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 2875
  • Flushing Meadows

Game Description

U13 Boys