skip navigation

U11 Boys

Regular Season 2017

Soccer Plus Academy (U11 Boys) 0

Met Oval (U11 Boys) 7

1 2 T
Soccer Plus Academy (U11 Boys) 0 0 0
Met Oval (U11 Boys) 0 7 7

Scoring Summary

    • NO SCORE

Soccer Plus Academy (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Manuael Rodriguez-Ibarra 0 0 0 0 0 0 0
Max Maouris 0 0 0 0 0 0 0
Anthony Greco 0 0 0 0 0 0 0
Nicholas Ryabov 0 0 0 0 0 0 0
Jack Yough 0 0 0 0 0 0 0
Evan Cancro 0 0 0 0 0 0 0
Mariano Rodriguez 0 0 0 0 0 0 0
Dylan Breslow 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Met Oval (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Patrick Kierzkowski 0 1 0 0 0 0 0
Francesco Vecchio 0 0 0 0 0 0 0
Luis Meneses 0 1 0 0 0 0 0
Anthony Cilmi 0 0 0 0 0 0 0
John Stavropoulos 0 0 0 0 0 0 0
Craig "CJ" Marino 0 2 0 0 0 0 0
Mark Diener 0 0 0 0 0 0 0
Alexander Barberio 0 0 0 0 0 0 0
Sean Cooke 0 0 0 0 0 0 0
Bryan Hernandez 0 0 0 0 0 0 0
Cary Belliveau 0 2 0 0 0 0 0
Ryan McPartland 0 1 0 0 0 0 0
Totals 7 0 0 0 0 0

Game Details

Game Description

U11 Boys