| 1 | 2 | T | |
|---|---|---|---|
| Pittsburgh Riverhounds (U13 Boys) | 0 | 2 | 2 |
| Northern Virginia Soccer Club (U13 Boys) | 1 | 1 | 2 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Mark Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Colombari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy De San Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Reitler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Paliscak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ahia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Gallup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Basinger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ben Feinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshall Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Greggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anders Bordoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Dragisich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Benjamin Stefanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Velasquez Monterrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Ghaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Monticenos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Bustillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Blanco Delcid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Kight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 |
U13 Boys