| 1 | 2 | T | |
|---|---|---|---|
| Northern Virginia Soccer Club (U13 Boys) | 0 | 0 | 0 |
| Faquier County (U13 Boys) | 2 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Bryan Velasquez Monterrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Stefanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Monticenos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Kight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jovan Joya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Bustillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Blanco Delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayan Pena-Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonas Fuglem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Lenhard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Thuot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gaston Medrano-Frias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Freeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Evan Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darrell Amankwaah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Croce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusty Croce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Amorose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 |
U13 Boys