1 | 2 | T | |
---|---|---|---|
Northern Virginia Soccer Club (U13 Boys) | 0 | 2 | 2 |
Pittsburgh Riverhounds (U13 Boys) | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Bryan Velasquez Monterrosa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Benjamin Stefanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Noseworthy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jorge Monticenos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daniel McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Kight | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Bustillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Blanco Delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uriel Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 2 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Alro McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaiden Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Earnest-Hawken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Hanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Feinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Bekavac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys