| 1 | 2 | T | |
|---|---|---|---|
| Harrisburg City Islanders (U13 Boys) | 0 | 0 | 0 |
| Northern Virginia Soccer Club (U13 Boys) | 5 | 1 | 6 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Chase Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Penica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trenton Sawich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaw Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Fiorenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Desso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ailey Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Delafield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Sunho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Cameron Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uriel Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Noseworthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bryan Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Kight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Blanco Delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Monticenos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bryan Velasquez Monterrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Stefanon | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Adrian Bustillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jovan Joya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Medrano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ali Ghaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 0 | 0 | 0 | 0 |
U13 Boys