skip navigation

U12 Boys

Regular Season 2017

Chantilly Youth Association (U12 Boys) 3

Vienna Youth Soccer (U12 Boys) 2

1 2 T
Chantilly Youth Association (U12 Boys) 1 2 3
Vienna Youth Soccer (U12 Boys) 1 1 2

Scoring Summary

    • NO SCORE

Chantilly Youth Association (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Landan Grange 0 0 0 0 0 0 0
Lucas Boettcher 0 0 0 0 0 0 0
Sergio Andres Silva 0 0 0 0 0 0 0
Sam Metcalf 0 0 0 0 0 0 0
Liam Curtis 0 0 0 0 0 0 0
Graham Smith 0 0 0 0 0 0 0
Jadyn Oh 0 0 0 0 0 0 0
Mason Phan 0 0 0 0 0 0 0
Michael McMarlin 0 0 0 0 0 0 0
Aaron Moon 0 0 0 0 0 0 0
Sofiane Allaouat 0 0 0 0 0 0 0
Shrey Togaru 0 0 0 0 0 0 0
Conor Eklund 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Vienna Youth Soccer (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Gabriel Urdaneta 0 0 0 0 0 0 0
Sebastian Vasquez 0 0 0 0 0 0 0
James Bailey 0 0 0 0 0 0 0
Charlie White 0 0 0 0 0 0 0
David Heymsfeld 0 0 0 0 0 0 0
Jack Otto 0 0 0 0 0 0 0
Kamdar Aiden 0 0 0 0 0 0 0
Kush Desai 0 0 0 0 0 0 0
Matias Wall 0 0 0 0 0 0 0
Samuel Min 0 0 0 0 0 0 0
Aidan Ramos 0 0 0 0 0 0 0
Tanner daSilva 0 0 0 0 0 0 0
Kenneth Yu 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U12 Boys