skip navigation

U11 Boys

Regular Season 2017

Chantilly Youth Association (U11 Boys) 0

A3 Soccer (U11 Boys) 0

1 2 T
Chantilly Youth Association (U11 Boys) 0 0 0
A3 Soccer (U11 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Chantilly Youth Association (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Benjamin Bachman 0 0 0 0 0 0 0
Neil Das 0 0 0 0 0 0 0
Nathan Lech 0 0 0 0 0 0 0
Joshua Monzon 0 0 0 0 0 0 0
Ross Lohmeyer 0 0 0 0 0 0 0
WESLEY RAMAN 0 0 0 0 0 0 0
Nolan Nguyen 0 0 0 0 0 0 0
JULIAN LOKETEK 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

A3 Soccer (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Connor Wilbur 0 0 0 0 0 0 0
4 Nicholas Melfi 0 0 0 0 0 0 0
6 Brendan Keckler 0 0 0 0 0 0 0
7 Breccan Liddy 0 0 0 0 0 0 0
8 Christopher Wiggan 0 0 0 0 0 0 0
9 Jack Woods 0 0 0 0 0 0 0
10 Charles Cloyd 0 0 0 0 0 0 0
11 Ernesto Vides 0 0 0 0 0 0 0
12 Jackson Newell 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
17 Ryan Scott 0 0 0 0 0 0 0
20 Aiden Slatnick 0 0 0 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
23 Nathan Wood 0 0 0 0 0 0 0
25 Joseph Boretti 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 2037
  • Bell Branch

Game Description

U11 Boys