skip navigation

Barcelona USA MD RED (U14 Boys)

Regular Season 2017

Barcelona USA MD RED (U14 Boys) 7

Evergreen FC (U14 Boys) 0

1 2 T
Barcelona USA MD RED (U14 Boys) 6 1 7
Evergreen FC (U14 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Barcelona USA MD RED (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Constantine Lukas Gerhardt 0 4 0 0 0 0 0
Daniel Medina 0 0 0 0 0 1 0
Elijah Noel Reyes 0 0 0 0 0 0 0
Carlos Flores 0 1 0 0 0 0 0
Julian Gomez 0 0 0 0 0 0 0
Brian Lovo 0 0 0 0 0 0 0
Nicolas Carrillo 0 0 0 0 0 0 0
Johan Gerardo 0 1 0 0 0 0 0
Franco Ripoli 0 0 0 0 0 0 0
Brian Surichaqui 0 1 0 0 0 0 0
Patrick Kakayira 0 0 0 0 0 0 0
Jay Doshi 0 0 0 0 0 0 0
Ayoup Azzam Abdelkarim 0 1 0 0 0 0 0
Erick Rivas 0 1 0 0 0 0 0
Totals 9 0 0 0 1 0

Evergreen FC (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
David Lancaster 0 0 0 0 0 0 0
Richard Lynch 0 0 0 0 0 0 0
Austin Polhamus 0 0 0 0 0 0 0
Noah Malfi 0 0 0 0 0 0 0
Malcolm Coker 0 0 0 0 0 0 0
Noah Williams 0 0 0 0 0 0 0
Viktor Fowler 0 0 0 0 0 0 0
Ethan Camacho 0 0 0 0 0 0 0
Anthony Pate 0 0 0 0 0 1 0
Alexsi Saario 0 0 0 0 0 0 0
Lukas Leon-Nolan 0 0 0 0 0 0 0
Julien Bernard 0 0 0 0 0 0 0
Fredrick Ferguson 0 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Game Details

Game Description

U14 Boys