| 1 | 2 | T | |
|---|---|---|---|
| ASA Charge (U13 Boys) | 0 | 0 | 0 |
| A3 Soccer (U13 Boys) | 2 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Asch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bundschu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Evan Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tanner Calzado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jesse Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Salif Leintu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alan Tchamourliyski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominique Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brad Dulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Sison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mintesinote Lemle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Leon Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demario Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | William Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Anthony Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Matthew Erbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Riley Erbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Travis Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Ashdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Mallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Rehanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Seth Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Morningred | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Alexander Vrbensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Riley Fitzpatrick | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 |
U13 Boys