skip navigation

U13 Boys

Regular Season 2017

ASA Charge (U13 Boys) 1

Arlington Soccer Association (U13 Boys) 8

1 2 T
ASA Charge (U13 Boys) 0 1 1
Arlington Soccer Association (U13 Boys) 7 1 8

Scoring Summary

    • NO SCORE

ASA Charge (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Evan Koch 0 0 0 0 0 0 0
3 Tanner Calzado 0 0 0 0 0 0 0
5 Jesse Beard 0 0 0 0 0 0 0
7 Salif Leintu 0 0 0 0 0 0 0
8 Alan Tchamourliyski 0 0 0 0 0 0 0
9 Emile Beaubien 0 0 0 0 0 0 0
10 Matthew Franco 0 0 0 0 0 0 0
11 Dominique Colon 0 0 0 0 0 0 0
13 Brad Dulin 0 0 0 0 0 0 0
15 Jackson Hamilton 0 0 0 0 0 0 0
16 Anthony Sison 0 0 0 0 0 0 0
17 Mintesinote Lemle 0 0 0 0 0 0 0
19 Leon Stanley 0 0 0 0 0 0 0
22 Demario Drummond 0 0 0 0 0 0 0
24 William Park 0 0 0 0 0 0 0
72 Anthony Bond 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Arlington Soccer Association (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ofori Poochigian 0 0 0 0 0 0 0
Sergio Vavra 0 0 0 0 0 0 0
Graeme Ewart 0 0 0 0 0 0 0
Ian Morales 0 0 0 0 0 0 0
Jonah Brill 0 0 0 0 0 0 0
Jack Muckelroy 0 0 0 0 0 0 0
Robert Marin 0 0 0 0 0 0 0
Taha Oubenadi 0 0 0 0 0 0 0
Anthony Garcia 0 0 0 0 0 0 0
Wyatt Jones 0 0 0 0 0 0 0
Aaron Voorheis 0 0 0 0 0 0 0
Jonah Zarate 0 0 0 0 0 0 0
Matthew Lange 0 0 0 0 0 0 0
Noah Rodriguez 0 0 0 0 0 0 0
Tony Newell 0 0 0 0 0 0 0
James Steele 0 0 0 0 0 0 0
James Valkenburg 0 0 0 0 0 0 0
Tyler Johnson 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

ASA Charge (U13 Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Brandon Asch 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Arlington Soccer Association (U13 Boys) Goalkeepers

No Data Available

Game Details

  • 1851
  • Willimsburg 1

Game Description

U13 Boys