skip navigation

Arlington Soccer Association (U13 Boys)

Regular Season 2017

Arlington Soccer Association (U13 Boys) 4

ASA Charge (U13 Boys) 1

1 2 T
Arlington Soccer Association (U13 Boys) 3 1 4
ASA Charge (U13 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Arlington Soccer Association (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Tony Newell 0 0 0 0 0 0 0
Anthony Garcia 0 2 0 0 0 0 0
Sergio Vavra 0 0 0 0 0 0 0
Taha Oubenadi 0 0 0 0 0 0 0
Wyatt Jones 0 0 0 0 0 0 0
Matthew Lange 0 1 0 0 0 0 0
Tyler Johnson 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

ASA Charge (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Michael Lonergan 0 0 0 0 0 0 0
Alex Bundschu 0 0 0 0 0 0 0
2 Evan Koch 0 0 0 0 0 0 0
3 Tanner Calzado 0 0 0 0 0 0 0
5 Jesse Beard 0 0 0 0 0 0 0
8 Alan Tchamourliyski 0 0 0 0 0 0 0
10 Matthew Franco 0 0 0 0 0 0 0
11 Dominique Colon 0 1 0 0 0 0 0
13 Brad Dulin 0 0 0 0 0 0 0
15 Jackson Hamilton 0 0 0 0 0 0 0
16 Anthony Sison 0 0 0 0 0 0 0
17 Mintesinote Lemle 0 0 0 0 0 0 0
19 Leon Stanley 0 0 0 0 0 0 0
22 Demario Drummond 0 0 0 0 0 0 0
24 William Park 0 0 0 0 0 0 0
72 Anthony Bond 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Game Details

  • 1825
  • Arundel HS

Game Description

U13 Boys