skip navigation

U12 Boys

Regular Season 2017

Arlington Soccer Association (U12 Boys) 2

Northern Virginia Majestics FTF (U12 Boys) 3

1 2 T
Arlington Soccer Association (U12 Boys) 0 2 2
Northern Virginia Majestics FTF (U12 Boys) 0 3 3

Scoring Summary

    • NO SCORE

Arlington Soccer Association (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Charles Russell 0 0 0 0 0 0 0
James Snaith 0 0 0 0 0 0 0
Jake Owendoff 0 0 0 0 0 0 0
Daniel Bollman 0 0 0 0 0 0 0
Andrew McWhinney 0 0 0 0 0 0 0
Alex Srebrow 0 0 0 0 0 0 0
David Summerville 0 0 0 0 0 0 0
Grant Smith 0 0 0 0 0 0 0
Colton Jensen 0 0 0 0 0 0 0
Leander Costa 0 0 0 0 0 0 0
Daniel Sandall 0 0 0 0 0 0 0
Indiana Rupert 0 0 0 0 0 0 0
Alexander Gardner 0 0 0 0 0 0 0
Jensen Colton 0 0 0 0 0 0 0
Seth Radus 0 0 0 0 0 0 0
Javier Concha 0 0 0 0 0 0 0
Joseph Suarez 0 0 0 0 0 0 0
Noah Gropper 0 0 0 0 0 0 0
Andrew Seymour 0 0 0 0 0 0 0
Michele Darnell 0 0 0 0 0 0 0
Anthony Noufal 0 0 0 0 0 0 0
Michelle McWhinney 0 0 0 0 0 0 0
Carson Kohout 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Northern Virginia Majestics FTF (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ryan Roncskevitz 0 0 0 0 0 0 0
Elias Homer 0 0 0 0 0 0 0
Brian Chavez 0 0 0 0 0 0 0
Samuel Neto 0 0 0 0 0 0 0
Leo Malachowski 0 0 0 0 0 0 0
Kiernan Mulcahy 0 0 0 0 0 0 0
Khalab Blagburn 0 0 0 0 0 0 0
Victor Reyes 0 0 0 0 0 0 0
Jack Plaskow 0 0 0 0 0 0 0
Ellis Pierre 0 0 0 0 0 0 0
Matthew Helfrich 0 0 0 0 0 0 0
Logan Nyren 0 0 0 0 0 0 0
Tyler Peduzzi 0 0 0 0 0 0 0
Nick DellaRocca 0 0 0 0 0 0 0
Adam Muwakki 0 0 0 0 0 0 0
Grant Jensen 0 0 0 0 0 0 0
AJ Olic 0 0 0 0 0 0 0
Caden Smith 0 0 0 0 0 0 0
Wes Conners 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 1816
  • Spring HIll Rec

Game Description

U12 Boys