skip navigation

U13 Boys

Regular Season 2017

A3 Soccer (U13 Boys) 0

Arlington Soccer Association (U13 Boys) 6

1 2 T
A3 Soccer (U13 Boys) 0 0 0
Arlington Soccer Association (U13 Boys) 2 4 6

Scoring Summary

    • NO SCORE

A3 Soccer (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
0 Nathan Newsom 0 0 0 0 0 0 0
Jack Schuette 0 0 0 0 0 0 0
1 Riley Erbe 0 0 0 0 0 0 0
2 Travis Holiday 0 0 0 0 0 0 0
3 Owen Ashdown 0 0 0 0 0 0 0
7 Jack Mallon 0 0 0 0 0 0 0
9 Maximus Cerrulla 0 0 0 0 0 0 0
11 Cole Miller 0 0 0 0 0 0 0
12 Lucas Rehanek 0 0 0 0 0 0 0
13 Seth Dorr 0 0 0 0 0 0 0
17 Ryan Morningred 0 0 0 0 0 0 0
39 Riley Fitzpatrick 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Arlington Soccer Association (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Jawed Sanie 0 0 0 0 0 0 0
Robert Marin 0 0 0 0 0 0 0
Jonah Zarate 0 0 0 0 0 0 0
Noah Rodriguez 0 0 0 0 0 0 0
Aaron Voorheis 0 0 0 0 0 0 0
Taha Oubenadi 0 0 0 0 0 0 0
Tony Newell 0 0 0 0 0 0 0
Jack Muckelroy 0 0 0 0 0 0 0
Sergio Vavra 0 0 0 0 0 0 0
Wyatt Jones 0 0 0 0 0 0 0
Jonah Brill 0 0 0 0 0 0 0
James Valkenburg 0 0 0 0 0 0 0
James Steele 0 0 0 0 0 0 0
Matthew Lange 0 0 0 0 0 0 0
Chris Johnson 0 0 0 0 0 0 0
Ian Morales 0 0 0 0 0 0 0
Ofori Poochigian 0 0 0 0 0 0 0
Tyler Johnson 0 0 0 0 0 0 0
Graeme Ewart 0 0 0 0 0 0 0
Anthony Garcia 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 1788
  • Williamsburg 1

Game Description

U13 Boys