skip navigation

U11 Boys

Regular Season 2017

A3 Soccer (U11 Boys) 3

Arlington Soccer Association (U11 Boys) 3

1 2 T
A3 Soccer (U11 Boys) 2 1 3
Arlington Soccer Association (U11 Boys) 0 3 3

Scoring Summary

    • NO SCORE

A3 Soccer (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Connor Wilbur 0 0 0 0 0 0 0
4 Nicholas Melfi 0 0 0 0 0 0 0
6 Brendan Keckler 0 0 0 0 0 0 0
7 Breccan Liddy 0 0 0 0 0 0 0
8 Christopher Wiggan 0 0 0 0 0 0 0
10 Charles Cloyd 0 1 0 0 0 0 0
11 Ernesto Vides 0 2 0 0 0 0 0
12 Jackson Newell 0 0 0 0 0 0 0
14 Quinn Duffy 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
17 Ryan Scott 0 0 0 0 0 0 0
19 Cole Williams 0 0 0 0 0 0 0
20 Aiden Slatnick 0 0 0 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
25 Joseph Boretti 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Arlington Soccer Association (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Brian Ware 0 0 0 0 0 0 0
Alessandro Vavra 0 0 0 0 0 0 0
Beckett Singh 0 0 0 0 0 0 0
Michael Merritt 0 0 1 0 0 0 0
Thomas O'Connor 0 0 0 0 0 0 0
Ridge Flatt 0 0 0 0 0 0 0
Michael Dessalegn 0 0 0 0 0 0 0
Totals 0 1 0 0 0 0

Game Details

  • 1773
  • Williamsburg 2a

Game Description

U11 Boys